Date : 12/11/24

Value Date : 14/11/24

THE RATES QUOTED IN THE TABLE BELOW ARE PAIRED WITH BWP

Title Code Sell TT/TC Buy TT Sell Cash Buy Cash Mid Rate
POUND STERLING GBP 17.63930 17.02410 18.91480 16.87700 17.33170
EURO EUR 0.06810 0.07050 0.06230 0.07110 0.06930
US DOLLAR USD 0.07220 0.07490 0.06900 0.07540 0.07350
SA Rand ZAR 1.30220 1.35060 1.24520 1.36120 1.32640
EURO EUR 0.06810 0.07040 0.06230 0.07100 0.06930
Pound Serling GBP 17.70650 17.08890 18.98680 16.94120 17.39770
SA Rand ZAR 1.30180 1.35030 1.24480 1.36090 1.32600
US Dollar USD 0.07230 0.07500 0.06910 0.07550 0.07360

What's New

Advertorials Press Statements
Advertorials Press Statements
Advertorials Press Statements
Advertorials Press Statements